Program
Division
Schedule
Team
07/07/2020 | Marchettis | Weinorama | 5:00PM - 6:45PM | Briggs / Field 2 | |
07/07/2020 | NuLux | Dels | 7:30PM - 9:00PM | Briggs / Field 1 | |
07/08/2020 | Elmwood | Gershkoff | 7:00PM - 8:30PM | Briggs / Field 2 | |
07/09/2020 | Dels | Elmwood | 5:30PM - 7:00PM | Briggs / Field 1 | |
07/09/2020 | Gershkoff | Marchettis | 7:00PM - 8:30PM | Briggs / Field 2 | |
07/09/2020 | Weinorama | NuLux | 7:30PM - 9:00PM | Briggs / Field 1 | |
07/14/2020 | NuLux | Gershkoff | 5:30PM - 7:00PM | Briggs / Field 1 | |
07/14/2020 | Weinorama | Dels | 7:00PM - 8:30PM | Briggs / Field 2 | |
07/14/2020 | Marchettis | Elmwood | 7:30PM - 9:00PM | Briggs / Field 1 | |
07/16/2020 | Weinorama | Gershkoff | 5:30PM - 7:00PM | Briggs / Field 1 | |
07/16/2020 | Marchettis | Dels | 7:00PM - 8:30PM | Briggs / Field 2 | |
07/16/2020 | Elmwood | NuLux | 7:30PM - 9:00PM | Briggs / Field 1 | |
07/21/2020 | NuLux | Marchettis | 5:30PM - 7:00PM | Briggs / Field 1 | |
07/21/2020 | Gershkoff | Dels | 7:00PM - 8:30PM | Briggs / Field 2 | |
07/21/2020 | Elmwood | Weinorama | 7:30PM - 9:00PM | Briggs / Field 1 | |
07/23/2020 | Dels | NuLux | 5:30PM - 7:00PM | Briggs / Field 1 | |
07/23/2020 | Weinorama | Marchettis | 7:00PM - 8:30PM | Briggs / Field 2 | |
07/23/2020 | Gershkoff | Elmwood | 7:30PM - 9:00PM | Briggs / Field 1 | |
07/28/2020 | Marchettis | Gershkoff | 5:30PM - 7:00PM | Briggs / Field 1 | |
07/28/2020 | Elmwood | Dels | 7:00PM - 8:30PM | Briggs / Field 2 | |
07/28/2020 | NuLux | Weinorama | 7:30PM - 9:00PM | Briggs / Field 1 | |
07/30/2020 | Dels | Weinorama | 5:30PM - 7:00PM | Briggs / Field 1 | |
07/30/2020 | Elmwood | Marchettis | 7:00PM - 8:30PM | Briggs / Field 2 | |
07/30/2020 | Gershkoff | NuLux | 7:30PM - 9:00PM | Briggs / Field 1 | |
08/04/2020 | Gershkoff | Weinorama | 5:30PM - 7:00PM | Briggs / Field 1 | |
08/04/2020 | NuLux | Elmwood | 7:00PM - 8:30PM | Briggs / Field 2 | |
08/04/2020 | Dels | Marchettis | 7:30PM - 9:00PM | Briggs / Field 1 | |
08/06/2020 | Weinorama | Elmwood | 5:30PM - 7:00PM | Briggs / Field 1 | |
08/06/2020 | Marchettis | NuLux | 7:00PM - 8:30PM | Briggs / Field 2 | |
08/06/2020 | Dels | Gershkoff | 7:30PM - 9:00PM | Briggs / Field 1 | |
08/11/2020 | Dels | NuLux | 5:30PM - 7:00PM | Briggs / Field 1 | |
08/11/2020 | Elmwood | Gershkoff | 7:00PM - 8:30PM | Briggs / Field 2 | |
08/11/2020 | Marchettis | Weinorama | 7:30PM - 9:00PM | Briggs / Field 1 | |
08/13/2020 | Marchettis | Dels | 5:30PM - 7:00PM | Briggs / Field 1 | |
08/13/2020 | Weinorama | Gershkoff | 7:00PM - 8:30PM | Briggs / Field 2 | |
08/13/2020 | NuLux | Elmwood | 7:30PM - 9:00PM | Briggs / Field 1 | |
08/18/2020 | NuLux | Marchettis | 5:30PM - 7:00PM | Briggs / Field 1 | |
08/18/2020 | Gershkoff | Dels | 7:00PM - 8:30PM | Briggs / Field 2 | |
08/18/2020 | Elmwood | Weinorama | 7:30PM - 9:00PM | Briggs / Field 1 | |
08/20/2020 | Dels | Elmwood | 5:30PM - 7:00PM | Briggs / Field 1 | |
08/20/2020 | Weinorama | NuLux | 7:00PM - 8:30PM | Briggs / Field 2 | |
08/20/2020 | Gershkoff | Marchettis | 7:30PM - 9:00PM | Briggs / Field 1 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.